| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77162.54 | -0.15999999642372% | $26.53B | $1.55T |
| 2 | Ethereum ETH | $2545.30 | 3.1800000667572% | $18.75B | $310.62B |
| 3 | Tether USDT | $1.00 | -0.03999999910593% | $90.29B | $183.41B |
| 4 | BNB BNB | $723.58 | 1.1599999666214% | $881.93M | $96.35B |
| 5 | XRP XRP | $1.35 | 0.019999999552965% | $2.32B | $85.04B |
| 6 | USDC USDC | $1.00 | 0.31999999284744% | $16.62B | $74.42B |
| 7 | Solana SOL | $101.25 | 1.25% | $2.90B | $59.39B |
| 8 | TRON TRX | $0.34 | -0.97000002861023% | $397.42M | $31.95B |
| 9 | Lido Staked Ether STETH | $2542.23 | 3.0799999237061% | $23.31M | $24.90B |
| 10 | Zcash ZEC | $1158.24 | 2.3900001049042% | $1.76B | $18.91B |
