| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63780.87 | -1.5299999713898% | $21.89B | $1.28T |
| 2 | Ethereum ETH | $1912.93 | -1.210000038147% | $9.36B | $230.37B |
| 3 | Tether USDT | $1.00 | -0.019999999552965% | $129.95B | $183.90B |
| 4 | BNB BNB | $572.26 | 0.21999999880791% | $429.12M | $76.21B |
| 5 | USDC USDC | $1.00 | -0.070000000298023% | $13.71B | $72.43B |
| 6 | XRP XRP | $1.06 | -2.6300001144409% | $1.05B | $66.47B |
| 7 | Solana SOL | $74.13 | -2.1300001144409% | $1.42B | $43.22B |
| 8 | TRON TRX | $0.32 | -1.2799999713898% | $410.37M | $30.75B |
| 9 | Lido Staked Ether STETH | $1907.91 | -1.3400000333786% | $5.73M | $18.69B |
| 10 | Hyperliquid HYPE | $55.15 | -4.0900001525879% | $267.10M | $12.27B |
