| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63974.69 | -1.460000038147% | $21.88B | $1.28T |
| 2 | Ethereum ETH | $1924.01 | -0.88999998569489% | $9.37B | $231.70B |
| 3 | Tether USDT | $1.00 | 0% | $84.18B | $183.93B |
| 4 | BNB BNB | $571.91 | -0.33000001311302% | $437.64M | $76.16B |
| 5 | USDC USDC | $1.00 | -0.25% | $13.68B | $72.45B |
| 6 | XRP XRP | $1.07 | -2.539999961853% | $1.04B | $66.61B |
| 7 | Solana SOL | $74.40 | -1.8400000333786% | $1.42B | $43.38B |
| 8 | TRON TRX | $0.32 | -1.3200000524521% | $404.81M | $30.74B |
| 9 | Lido Staked Ether STETH | $1918.24 | -1.0499999523163% | $5.79M | $18.79B |
| 10 | Hyperliquid HYPE | $55.69 | -2.6099998950958% | $267.47M | $12.39B |
