| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $62312.90 | -3.4200000762939% | $51.50B | $1.25T |
| 2 | Ethereum ETH | $1722.91 | -4.9899997711182% | $17.37B | $207.48B |
| 3 | Tether USDT | $1.00 | 0.019999999552965% | $73.11B | $187.35B |
| 4 | BNB BNB | $592.12 | -4.4099998474121% | $1.58B | $82.41B |
| 5 | USDC USDC | $1.00 | -0.46999999880791% | $31.51B | $75.65B |
| 6 | XRP XRP | $1.14 | -6.1500000953674% | $2.28B | $70.35B |
| 7 | Solana SOL | $67.13 | -6.2800002098083% | $3.39B | $38.84B |
| 8 | TRON TRX | $0.33 | -1.9400000572205% | $938.09M | $28.18B |
| 9 | Hyperliquid HYPE | $62.79 | -15.699999809265% | $1.24B | $20.97B |
| 10 | Lido Staked Ether STETH | $1722.13 | -4.9200000762939% | $22.01M | $16.87B |
