| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $80522.05 | 0.36000001430511% | $17.99B | $1.62T |
| 2 | Ethereum ETH | $2348.11 | 1.0499999523163% | $6.30B | $286.86B |
| 3 | Tether USDT | $1.00 | -0.0099999997764826% | $34.00B | $182.23B |
| 4 | BNB BNB | $750.94 | 0.9200000166893% | $634.82M | $98.76B |
| 5 | XRP XRP | $1.32 | 1.9400000572205% | $1.13B | $83.76B |
| 6 | USDC USDC | $1.00 | -0.10999999940395% | $10.27B | $71.12B |
| 7 | Solana SOL | $101.03 | -0.28999999165535% | $1.47B | $59.60B |
| 8 | TRON TRX | $0.33 | -0.95999997854233% | $271.14M | $31.12B |
| 9 | Lido Staked Ether STETH | $2347.61 | 1.0299999713898% | $3.42M | $22.99B |
| 10 | Zcash ZEC | $1314.05 | 5.4099998474121% | $713.44M | $21.46B |
