| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $62970.62 | -2.5799999237061% | $21.66B | $1.26T |
| 2 | Ethereum ETH | $1868.82 | -3.2400000095367% | $9.11B | $225.05B |
| 3 | Tether USDT | $1.00 | -0.019999999552965% | $487.37B | $183.88B |
| 4 | BNB BNB | $564.89 | -0.46999999880791% | $415.90M | $75.22B |
| 5 | USDC USDC | $1.00 | -0.090000003576279% | $13.43B | $72.45B |
| 6 | XRP XRP | $1.05 | -3.9300000667572% | $1.05B | $65.47B |
| 7 | Solana SOL | $72.58 | -3.7999999523163% | $1.41B | $42.32B |
| 8 | TRON TRX | $0.32 | -1.3400000333786% | $425.13M | $30.77B |
| 9 | Lido Staked Ether STETH | $1869.69 | -3.0999999046326% | $5.59M | $18.31B |
| 10 | Hyperliquid HYPE | $54.15 | -6.6799998283386% | $272.09M | $12.04B |
