| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63314.27 | -1.8099999427795% | $21.33B | $1.27T |
| 2 | Ethereum ETH | $1887.09 | -1.8600000143051% | $8.88B | $227.26B |
| 3 | Tether USDT | $1.00 | -0.059999998658895% | $148.15B | $183.84B |
| 4 | BNB BNB | $569.31 | 0.21999999880791% | $412.40M | $75.81B |
| 5 | USDC USDC | $1.00 | -0.11999999731779% | $13.26B | $72.42B |
| 6 | XRP XRP | $1.05 | -3.039999961853% | $1.02B | $65.87B |
| 7 | Solana SOL | $73.46 | -2.2200000286102% | $1.37B | $42.83B |
| 8 | TRON TRX | $0.32 | -1.2699999809265% | $408.65M | $30.75B |
| 9 | Lido Staked Ether STETH | $1887.29 | -1.8200000524521% | $5.54M | $18.48B |
| 10 | Hyperliquid HYPE | $54.94 | -4.0199999809265% | $266.08M | $12.22B |
