| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $75577.20 | 1.2799999713898% | $31.59B | $1.51T |
| 2 | Ethereum ETH | $2356.32 | 0.72000002861023% | $15.41B | $283.76B |
| 3 | Tether USDT | $1.00 | 0.029999999329448% | $69.85B | $185.83B |
| 4 | XRP XRP | $1.45 | 2.5099999904633% | $3.62B | $89.15B |
| 5 | BNB BNB | $632.70 | 1.7699999809265% | $1.16B | $88.06B |
| 6 | USDC USDC | $1.00 | 0.10999999940395% | $18.14B | $78.73B |
| 7 | Solana SOL | $88.31 | 3.4500000476837% | $7.35B | $50.80B |
| 8 | TRON TRX | $0.32 | -0.85000002384186% | $609.49M | $27.97B |
| 9 | Lido Staked Ether STETH | $2354.92 | 0.95999997854233% | $6.14M | $23.07B |
| 10 | Dogecoin DOGE | $0.10 | 2.2400000095367% | $2.32B | $14.76B |
