| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $62714.15 | -2.3800001144409% | $52.99B | $1.26T |
| 2 | Ethereum ETH | $1737.53 | -3.6400001049042% | $17.77B | $209.24B |
| 3 | Tether USDT | $1.00 | 0.050000000745058% | $74.84B | $187.33B |
| 4 | BNB BNB | $598.24 | -3.2799999713898% | $1.62B | $83.27B |
| 5 | USDC USDC | $1.00 | -0.40000000596046% | $31.93B | $75.66B |
| 6 | XRP XRP | $1.15 | -4.8000001907349% | $2.31B | $70.97B |
| 7 | Solana SOL | $67.82 | -4.75% | $3.45B | $39.24B |
| 8 | TRON TRX | $0.33 | -1.3200000524521% | $932.07M | $28.32B |
| 9 | Hyperliquid HYPE | $65.05 | -11.10000038147% | $1.26B | $21.72B |
| 10 | Lido Staked Ether STETH | $1736.75 | -3.4300000667572% | $22.79M | $17.01B |
