| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77163.57 | 0.0099999997764826% | $26.30B | $1.55T |
| 2 | Ethereum ETH | $2543.81 | 3.1800000667572% | $18.71B | $310.44B |
| 3 | Tether USDT | $1.00 | -0.029999999329448% | $87.34B | $183.42B |
| 4 | BNB BNB | $724.12 | 1.4500000476837% | $877.31M | $96.42B |
| 5 | XRP XRP | $1.36 | 0.44999998807907% | $2.29B | $85.37B |
| 6 | USDC USDC | $1.00 | 0.40000000596046% | $17.33B | $74.47B |
| 7 | Solana SOL | $101.32 | 1.4800000190735% | $2.85B | $59.43B |
| 8 | TRON TRX | $0.34 | -0.9200000166893% | $397.70M | $31.96B |
| 9 | Lido Staked Ether STETH | $2541.46 | 3.0799999237061% | $23.02M | $24.89B |
| 10 | Zcash ZEC | $1174.89 | 3.5299999713898% | $1.78B | $19.18B |
