| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $62998.71 | -2.5699999332428% | $21.66B | $1.26T |
| 2 | Ethereum ETH | $1870.28 | -3.2699999809265% | $9.11B | $225.23B |
| 3 | Tether USDT | $1.00 | 0.029999999329448% | $633.00B | $183.95B |
| 4 | BNB BNB | $564.80 | -0.54000002145767% | $414.97M | $75.21B |
| 5 | USDC USDC | $1.00 | -0.059999998658895% | $13.59B | $72.47B |
| 6 | XRP XRP | $1.05 | -3.960000038147% | $1.05B | $65.47B |
| 7 | Solana SOL | $72.62 | -3.789999961853% | $1.41B | $42.34B |
| 8 | TRON TRX | $0.32 | -1.2200000286102% | $424.21M | $30.80B |
| 9 | Lido Staked Ether STETH | $1869.96 | -3.1900000572205% | $5.62M | $18.32B |
| 10 | Hyperliquid HYPE | $54.13 | -6.6999998092651% | $270.23M | $12.04B |
