| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $80674.40 | 0.73000001907349% | $17.90B | $1.62T |
| 2 | Ethereum ETH | $2351.75 | 1.3300000429153% | $6.62B | $287.31B |
| 3 | Tether USDT | $1.00 | 0.0099999997764826% | $35.44B | $182.27B |
| 4 | BNB BNB | $751.36 | 1.0499999523163% | $637.86M | $98.81B |
| 5 | XRP XRP | $1.32 | 1.9400000572205% | $1.12B | $83.77B |
| 6 | USDC USDC | $1.00 | -0.0099999997764826% | $10.24B | $71.17B |
| 7 | Solana SOL | $101.07 | 0.21999999880791% | $1.41B | $59.62B |
| 8 | TRON TRX | $0.33 | -0.76999998092651% | $272.24M | $31.15B |
| 9 | Lido Staked Ether STETH | $2341.47 | 0.87000000476837% | $4.57M | $22.93B |
| 10 | Zcash ZEC | $1308.86 | 6.0799999237061% | $738.44M | $21.37B |
