| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63943.43 | -1.4700000286102% | $21.83B | $1.28T |
| 2 | Ethereum ETH | $1924.11 | -0.75999999046326% | $9.33B | $231.71B |
| 3 | Tether USDT | $1.00 | -0.029999999329448% | $81.82B | $183.89B |
| 4 | BNB BNB | $571.98 | -0.31999999284744% | $437.06M | $76.17B |
| 5 | USDC USDC | $1.00 | -0.25999999046326% | $13.39B | $72.45B |
| 6 | XRP XRP | $1.06 | -2.6500000953674% | $1.04B | $66.53B |
| 7 | Solana SOL | $74.33 | -1.9400000572205% | $1.42B | $43.34B |
| 8 | TRON TRX | $0.32 | -1.3099999427795% | $404.39M | $30.75B |
| 9 | Lido Staked Ether STETH | $1916.70 | -1.039999961853% | $5.78M | $18.77B |
| 10 | Hyperliquid HYPE | $55.75 | -2.6400001049042% | $266.63M | $12.40B |
