| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $76848.75 | 4.5199999809265% | $37.45B | $1.54T |
| 2 | Ethereum ETH | $2423.79 | 5.7199997901917% | $17.64B | $291.89B |
| 3 | Tether USDT | $1.00 | 0.0099999997764826% | $77.81B | $185.85B |
| 4 | XRP XRP | $1.48 | 5.8699998855591% | $3.86B | $90.91B |
| 5 | BNB BNB | $641.15 | 3.960000038147% | $1.25B | $89.24B |
| 6 | USDC USDC | $1.00 | -0.070000000298023% | $19.58B | $78.69B |
| 7 | Solana SOL | $90.16 | 7.0300002098083% | $8.52B | $51.87B |
| 8 | TRON TRX | $0.32 | -0.97000002861023% | $608.21M | $28.00B |
| 9 | Lido Staked Ether STETH | $2420.03 | 5.75% | $7.82M | $23.70B |
| 10 | Dogecoin DOGE | $0.10 | 6.6900000572205% | $2.55B | $15.10B |
