| Rank | Name | Price | 24hchanges | Volume | Marketcap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63851.12 | -1.5299999713898% | $21.73B | $1.28T |
| 2 | Ethereum ETH | $1917.22 | -1.2000000476837% | $9.19B | $230.88B |
| 3 | Tether USDT | $1.00 | -0.029999999329448% | $415.83B | $183.86B |
| 4 | BNB BNB | $573.27 | 0.28999999165535% | $426.00M | $76.34B |
| 5 | USDC USDC | $1.00 | -0.10000000149012% | $13.58B | $72.43B |
| 6 | XRP XRP | $1.06 | -2.6800000667572% | $1.05B | $66.55B |
| 7 | Solana SOL | $74.44 | -1.789999961853% | $1.43B | $43.41B |
| 8 | TRON TRX | $0.32 | -1.3099999427795% | $407.60M | $30.75B |
| 9 | Lido Staked Ether STETH | $1911.43 | -1.3500000238419% | $5.70M | $18.72B |
| 10 | Hyperliquid HYPE | $55.48 | -3.6800000667572% | $267.95M | $12.34B |
